AIMC Graduates Public Registry

First Name | Last Name | Course Status | Date |
---|---|---|---|
Muhammad | Hashim | Active | 02-09-2020 |
Actionable Insights | Support | Active | 09-01-2020 |
dean | Stamper | Inactive | 12-19-2019 |
Brandon | Donatelli | Inactive | 12-18-2019 |
Devin | Bommarito | Inactive | 01-07-2020 |
Blake | Veldman | Inactive | 12-26-2019 |
William | Folks | Inactive | 01-08-2020 |
John | Montalbano | Inactive | 12-30-2019 |
Daniel | Meehan | Active | 02-06-2020 |
eric | unser | Inactive | 12-31-2019 |
Christopher | Murray | Inactive | 12-31-2019 |
Nicole | Cruz | Inactive | 12-31-2019 |
Jeremy | Stjohn | Inactive | 12-31-2019 |
Steven | Mathews | Inactive | 12-31-2019 |
Eathan | Crocker | Inactive | 01-13-2020 |
Lee | Hudson | Inactive | 01-09-2020 |
Nicholas | Partington | Inactive | 01-07-2020 |
Buz | Artiano | Inactive | 01-05-2020 |
Connor | Lucas | Inactive | 01-07-2020 |
Gaetano | Dilello | Active | 01-29-2020 |
Sasha | Bernard | Active | 01-27-2020 |
Tasheeka | Davis | Active | 01-29-2020 |
Phillip | Salmons | Active | 01-19-2020 |
Khoa | Truong | Inactive | 01-11-2020 |
Paul | Spampinato | Inactive | 01-14-2020 |
Nick | Fink | Inactive | 01-08-2020 |
Adam | Porche | Active | 01-28-2020 |
Jalen | Fulce | Inactive | 01-15-2020 |
Dennis | Shy | Active | 01-18-2020 |
Jonathan | Chalker | Inactive | 01-14-2020 |
Jeff | Rush | Active | 01-28-2020 |
Michael | Davis | Inactive | 01-12-2020 |
Holly | Brunk | Inactive | 01-12-2020 |
Mark | Paradise | Inactive | 01-10-2020 |
Erika | Alvarez | Inactive | 01-10-2020 |
Andrew | Petrillo | Inactive | 01-10-2020 |
Brandon | Roberts | Inactive | 01-10-2020 |
david | moore | Inactive | 01-10-2020 |
Paul | Edwards | Inactive | 01-10-2020 |
Terri | Weekes | Inactive | 01-12-2020 |
Amy | Elliott | Inactive | 01-10-2020 |
Drew | Bryant | Inactive | 01-15-2020 |
Harrison | Tew | Inactive | 01-16-2020 |
Carsten | Svendsen | Inactive | 01-15-2020 |
Sam | Fernandez | Active | 02-18-2020 |
Danielle | Trujillo | Inactive | 01-16-2020 |
Scott | Crissey | Active | 05-11-2020 |
Dean | Scholey | Active | 02-01-2020 |
Aaron | Martinez | Active | 01-29-2020 |
Louis | Naes | Active | 01-21-2020 |
JaNay | Tampellini | Active | 01-28-2020 |
Robert | Hidajat | Active | 01-20-2020 |
Pacy | Woonteiler | Active | 01-29-2020 |
Jared | Evans | Active | 03-06-2020 |
Matt | Trenner | Active | 02-11-2020 |
Yosselin | Guzman | Active | 02-02-2020 |
Daniel | Randolph | Active | 02-11-2020 |
Michael | Taylor | Active | 03-27-2020 |
Kenny | Delgado | Active | 03-02-2020 |
Keegan | Partington | Active | 01-28-2020 |
Patrick | Hudepohl | Active | 01-24-2020 |
Scott | Black | Active | 02-19-2020 |
Howard | Herring | Active | 02-24-2020 |
Jorge | Valdez | Active | 01-29-2020 |
Chuck | Doucet | Active | 02-03-2020 |
Kielee | Kempton | Active | 02-20-2020 |
JEFFREY | SUSZYNSKI | Active | 03-09-2020 |
Randy | Majerus | Active | 02-14-2020 |
Jennifer | Sharpe | Active | 01-29-2020 |
Zac | Hutchison | Active | 01-29-2020 |
John | Fruehe | Active | 01-29-2020 |
jacob | awa | Active | 01-29-2020 |
Eric | Blaser | Active | 02-11-2020 |
Robert | Huffman | Active | 04-09-2020 |
Jessica | Lundquist | Active | 02-04-2020 |
Andrea | Morales | Active | 03-03-2020 |
Marcus | Margonar | Active | 02-07-2020 |
Daniel | Rogers | Active | 02-05-2020 |
Scott | Monte | Active | 02-08-2020 |
Lee | Wilkinson | Active | 02-07-2020 |
Jacob | Ganous | Active | 02-07-2020 |
cedrick | gaytan | Active | 02-07-2020 |
Steve | Pronto | Active | 04-26-2020 |
Brent | Werner | Active | 04-22-2020 |
Matt | Medley | Active | 02-17-2020 |
Demere | Hood | Active | 02-16-2020 |
Kyle | Barnett | Active | 04-11-2020 |
Jacob | Barber | Active | 03-05-2020 |
David | Marker | Active | 02-17-2020 |
Casey | Lopez | Active | 02-15-2020 |
Tom | Schneider | Active | 02-23-2020 |
Coyne | Borree | Active | 02-24-2020 |
John | Millanes | Active | 02-25-2020 |
Jessica | Flynn | Active | 05-04-2020 |
Logan | Hunter | Active | 03-12-2020 |
Patrick | Moffett | Active | 02-25-2020 |
Diane | Goheen | Active | 03-01-2020 |
Eric | Barrientes | Active | 04-14-2020 |
Amber | Moffett | Active | 02-27-2020 |
Dave | Wissinger | Active | 03-04-2020 |
Stephen | Krouch | Active | 02-26-2020 |
Josh | Scott | Active | 02-26-2020 |
Jared | Harkins | Active | 04-15-2020 |
Jason | Phillips | Active | 03-03-2020 |
Sarah | McVey | Active | 03-30-2020 |
Tom | Schneider | Active | 03-06-2020 |
Dayna | Gambill | Active | 03-28-2020 |
Megan | Conaway | Active | 05-19-2020 |
Paul | Maurer-Batjer | Active | 03-12-2020 |
Jason | Gates | Active | 04-15-2020 |
Jeff | Bence | Active | 03-06-2020 |
Russ | Anderson | Active | 03-06-2020 |
Marc | Radovich | Active | 03-06-2020 |
Thomas | Jurcik | Active | 03-06-2020 |
Lee | Sherman | Active | 03-03-2020 |
Oscar | Martinez | Active | 03-05-2020 |
Maribel | Gallegos | Active | 03-05-2020 |
Matt | Brooks | Active | 03-05-2020 |
Jose | Fernandez | Active | 03-05-2020 |
David | Klitsch | Active | 03-06-2020 |
Allen | Reid | Active | 03-05-2020 |
Len | DiGiacomo | Active | 03-09-2020 |
Donald | Fraser III | Active | 03-17-2020 |
Matt | Morrison | Active | 03-11-2020 |
Karmen | Ruplinger | Active | 08-21-2020 |
Michael | Scarbath | Active | 03-19-2020 |
Todd | Van Sant | Active | 03-18-2020 |
Michael | Trenner | Active | 03-13-2020 |
Fernando | Flores | Active | 03-13-2020 |
Jose | Chaidez | Active | 03-13-2020 |
Gabriel | Navarro | Active | 03-13-2020 |
jaime | villarauz | Active | 03-13-2020 |
Carissa | Sauskojus | Active | 05-05-2020 |
Ben | Mitchell | Active | 04-17-2020 |
Seth | Gray | Active | 04-29-2020 |
Levi | Gray | Active | 04-29-2020 |
Dan | Grosulak | Active | 04-29-2020 |
Wade | Dolechek | Active | 04-29-2020 |
Aaron | Freeman | Active | 05-08-2020 |
Stephanie | Teegarden | Active | 05-09-2020 |
Justin | Crotts | Active | 04-08-2020 |
Jared | Swanson | Active | 04-12-2020 |
Steven | Stil | Active | 04-02-2020 |
Mike | Graf | Active | 04-20-2020 |
Megan | Timbers | Active | 05-29-2020 |
Aaron | Provencal | Active | 03-28-2020 |
Joel | Petit | Active | 03-27-2020 |
Jeff | Smith | Active | 03-30-2020 |
Jeffrey | Fisher | Active | 03-27-2020 |
David | Chaloupka | Active | 05-11-2020 |
Randy | D'Arcy | Active | 03-30-2020 |
Andrew | Bennett | Active | 03-30-2020 |
William | McCallister | Active | 05-06-2020 |
Nick | Anderson | Active | 04-10-2020 |
Wyatt | Padgett | Active | 08-04-2020 |
Jack | White | Active | 04-03-2020 |
chris | milliken | Active | 04-09-2020 |
Michael | Ryan | Active | 04-03-2020 |
Anthony | Kott | Active | 04-04-2020 |
Stephen | Rynd | Active | 04-08-2020 |
doug | streeter | Active | 04-22-2020 |
Richard | Dennis | Active | 04-10-2020 |
Tyler | Callahan | Active | 04-09-2020 |
Josh | Melton | Active | 04-22-2020 |
Aaron | Buhler | Active | 04-12-2020 |
Grant | Erfert | Active | 04-17-2020 |
Curtis | Chamberlain | Active | 04-14-2020 |
Austin | Lindstrom | Active | 04-22-2020 |
Chris | Empey | Active | 11-10-2020 |
Brad | Schulz | Active | 04-14-2020 |
Bryan | Waltz | Active | 04-17-2020 |
Janie | Bash | Active | 04-28-2020 |
Robert | Sterling | Active | 06-16-2020 |
Maria | Garcia | Active | 04-17-2020 |
kristina | stone | Active | 04-20-2020 |
Vincent | Linares | Active | 04-16-2020 |
Sherry | Rennick | Active | 04-18-2020 |
Brad | Cribb | Active | 04-26-2020 |
Douglas | Peterson | Active | 04-22-2020 |
Ross | Nelson | Active | 04-19-2020 |
Monique | Salas | Active | 04-21-2020 |
Jim | Ackerman | Active | 04-30-2020 |
Lavine | Lavine | Active | 04-22-2020 |
Jonathan | McQueen | Active | 04-21-2020 |
Shawn | Clark | Active | 04-23-2020 |
Jason | Stout | Active | 04-23-2020 |
Jason | Nelson | Active | 04-29-2020 |
Brett | Parr | Active | 04-27-2020 |
Michael | Crowell | Active | 04-27-2020 |
Bill | Winters | Active | 04-27-2020 |
Tamora | Parr Lay | Active | 04-28-2020 |
Curtis | Simpson | Active | 04-29-2020 |
Jeremy | Andreasen | Active | 04-30-2020 |
Alex | Kersemeier | Active | 06-19-2020 |
Alan | Heacock | Active | 07-20-2020 |
Stacy | Niemann | Active | 05-06-2020 |
Tristan | Thies | Active | 05-11-2020 |
Thomas | Marsh | Active | 05-13-2020 |
Brent | Breedlove | Active | 05-15-2020 |
Brendon | Rumsey | Active | 06-13-2020 |
Oscar | Hernandez | Active | 08-20-2020 |
Jim | Young | Active | 06-10-2020 |
Jess | Herbert | Active | 06-09-2020 |
John | Hortin | Active | 06-09-2020 |
James | Christiansen | Active | 06-09-2020 |
Colton | Stolworthy | Active | 06-09-2020 |
Shane | Splattstoesser | Active | 06-09-2020 |
Tom | Hale | Active | 06-09-2020 |
AJ | Kuck | Active | 06-09-2020 |
Jason | Harrop | Active | 06-09-2020 |
Nick | Schnell | Active | 06-09-2020 |
Dan | NewMyer | Active | 06-09-2020 |
Dawn | Datso | Active | 06-14-2020 |
Miguel | Adan | Active | 06-23-2020 |
Marco | Rodriguez | Active | 06-27-2020 |
Angie | Snyder | Active | 07-03-2020 |
Jacob | Blanchard | Active | 07-07-2020 |
Paul | Farwell | Active | 07-17-2020 |
Matt | Banning | Active | 07-19-2020 |
Brett | Winder | Active | 07-27-2020 |
Kent | Wiese | Active | 07-27-2020 |
Michael | Martin | Active | 08-01-2020 |
Chris | Nicholson | Active | 08-20-2020 |
Ryan | Elfreich | Active | 08-11-2020 |
Camille | Lachmund | Active | 08-11-2020 |
Bret | Miller | Active | 08-11-2020 |
Derek | Stone | Active | 08-11-2020 |
Charlie | Fehrman | Active | 08-11-2020 |
Ruben | Sanchez | Active | 08-11-2020 |
Jennifer | Hammans | Active | 08-11-2020 |
Cody | Young | Active | 08-11-2020 |
Jeremiah | Thayer | Active | 08-11-2020 |
Dan | Day | Active | 08-11-2020 |
Frank | Hammans | Active | 08-11-2020 |
Chad | Schneider | Active | 08-11-2020 |
Brett | Messner | Active | 08-11-2020 |
James | Pagliuca | Active | 08-27-2020 |
Lou | Dal Santo | Active | 09-07-2020 |
Jaime | Alvarez | Active | 08-27-2020 |
Luke | Henderson | Active | 08-28-2020 |
Jennifer | Quinn | Active | 09-14-2020 |
Dwayne | Frans | Active | 09-30-2020 |
Hayden | McCartney | Active | 10-05-2020 |
Kevin | Miller | Active | 09-03-2020 |
Hunter | McClaran | Active | 09-02-2020 |
Michael | Vitale | Active | 08-30-2020 |
Taylor | Dabbs | Active | 09-17-2020 |
Steve | Gregg | Active | 09-29-2020 |
Doris | Hawkins | Active | 09-02-2020 |
Matt | Van Brunt | Active | 10-06-2020 |
Matthew | Smith | Active | 09-22-2020 |
Kyle | Yamnitz | Active | 09-02-2020 |
Jason | Keller | Active | 09-01-2020 |
Nathan | Holt | Active | 09-01-2020 |
Trevor | Nelsen | Active | 09-01-2020 |
Brian | White | Active | 09-01-2020 |
Travis | Cunningham | Active | 09-01-2020 |
Jeff | Cole | Active | 09-01-2020 |
Jonathan | Stapel | Active | 09-01-2020 |
Cody | Bachman | Active | 09-01-2020 |
Jeremy | Rakers | Active | 09-01-2020 |
Jon | Allen | Active | 09-02-2020 |
JD | Lindsey | Active | 09-01-2020 |
Mandy | Winkler | Active | 09-01-2020 |
Angie | Semon | Active | 09-01-2020 |
Jacob | Downes | Active | 09-01-2020 |
James | Porter | Active | 09-01-2020 |
Tyler | Griesbaum | Active | 09-01-2020 |
Todd | Sluder | Active | 09-01-2020 |
Kevin | Krippel | Active | 09-01-2020 |
Rachel | Butler | Active | 09-02-2020 |
Benjamin | Paul | Active | 09-09-2020 |
Matt | LaMora | Active | 09-04-2020 |
Joe | Zoretich | Active | 09-03-2020 |
Richard | Knoles | Active | 09-03-2020 |
Brian | Sadorf | Active | 09-09-2020 |
Greg | Gooch | Active | 09-21-2020 |
Chris | Kearns | Active | 09-17-2020 |
Steve | Member | Active | 09-14-2020 |
Abby | Schmidt | Active | 09-17-2020 |
Chris | Reid | Active | 09-30-2020 |
Teagan | Knoles | Active | 09-19-2020 |
Brian | Wright | Active | 10-26-2020 |
Chris | Kushmaul | Active | 09-29-2020 |
Ben | Probe | Active | 09-24-2020 |
Anthony | Garza | Active | 10-29-2020 |
Scot | Hays | Active | 10-23-2020 |
Mary | Whitt | Active | 10-01-2020 |
Trisha | Watson | Active | 10-02-2020 |
Jason | Roth | Active | 10-01-2020 |
James | McKeehan | Active | 12-10-2020 |
Dan | Craig | Active | 10-02-2020 |
Paul | Gray | Active | 10-05-2020 |
Nate | Brown | Active | 10-13-2020 |
Jeff | Schnebelen | Active | 10-09-2020 |
Jason | Gillan | Active | 10-09-2020 |
Savana | Herman | Active | 10-09-2020 |
tim | kickham | Active | 12-29-2020 |
Chris | Williams | Active | 10-11-2020 |
Vincent | DeCicco | Active | 10-13-2020 |
Vito | Abbinante | Active | 10-16-2020 |
Glen | Brennan | Active | 10-16-2020 |
Matt | Wilson | Active | 10-16-2020 |
Jim | Brennan | Active | 10-18-2020 |
Alex | Pokorny | Active | 10-20-2020 |
Layne | Cruickshank | Active | 10-29-2020 |
Tyler | Lingan | Active | 10-21-2020 |
Craig | Moore | Active | 11-01-2020 |
Crystal | Monroe | Active | 10-25-2020 |
Ryan | Peters | Active | 10-30-2020 |
David | Mercer | Active | 11-06-2020 |
Pablo | Ponce | Active | 11-04-2020 |
Kevin | Leedom | Active | 11-04-2020 |
Terrence | Rapoport | Active | 11-08-2020 |
Matt | Luecht | Active | 12-19-2020 |
Matt | Crews | Active | 11-19-2020 |
Andrew | Whitaker | Active | 11-15-2020 |
Ivan | Orr | Active | 12-05-2020 |
Kevin | Wilkes | Active | 12-09-2020 |
Mitch | Frederick | Active | 12-21-2020 |
David | Minshall | Active | 12-01-2020 |
MICHAEL | MCKENICA | Active | 01-05-2021 |
Elijah | Fourre | Active | 12-07-2020 |
Frank L | Evans | Active | 12-02-2020 |
Jesse | Flippen | Active | 12-15-2020 |
Donald | Houston | Active | 01-14-2021 |
Kasey | Farmer | Active | 12-28-2020 |
James | Dettrey | Active | 12-03-2020 |
Christopher | Macknick | Active | 12-29-2020 |
Jason | Pauls | Active | 01-04-2021 |
Ryan | Rusler | Active | 12-31-2020 |
Michael | Caiazza | Active | 12-31-2020 |
Craig | Babiarz | Active | 01-04-2021 |
David | Dockens | Active | 12-31-2020 |
Pardeep | Bola | Active | 01-06-2021 |
Brandon | Wilson | Active | 01-11-2021 |
Derek | Ewigleben | Active | 01-09-2021 |
jorge | reza | Active | 01-15-2021 |
Elliott | Lipson | Active | 01-14-2021 |
Elliott | Lipson | Active | 01-14-2021 |
Mason | Joachim | Active | 01-15-2021 |
Mark | Whatley | Active | 12-16-2019 |
Seth | Harrison | Active | 12-16-2019 |
Elliott | Lipson | Active | 12-16-2019 |
This site is best viewed in chrome or safari